Dashboard

Approved

$

New This Month: $1200 5.2%

Declined

0

This Month: 308 7.9%

Refund

0

This Month: 48 2.3%

ChargeBack

0

This Month: 35 4.1%

Transaction Status


Transaction Report

View Reports

Transaction Log

Company Trx ID Amount Refund ID Message Card Number ChargeBack id Status
Apple Inc. 873684 $2109.53 - Declined by issuer 6253#######6354 - Declined
Microsoft Corp. 987654 $450.98 - Declined by issuer 6253#######6354 - Declined
Alphabet Inc. 456789 $2803.77 - Approved 6253#######6354 - Approved
Amazon.com Inc. 987654 $3470.79 - Approved 6253#######6354 - Approved
Meta Platforms 456789 $395.68 - Declined by issuer 6253#######6354 - Declied
Tesla Inc. 45678 $1034.48 - Arppoved 6253#######6354 - Approved
NVIDIA Corp. 345678 $288.63 - Approved 6253#######6354 - Approved
JPMorgan Chase 45678 $158.47 - Declined by issuer 6253#######6354 - Declined
Johnson & Johnson JNJ $174.89 +0.45% 12,789,456 $457.43B 4.1 ★ Approved
Visa Inc. V $226.44 +0.19% 17,532,998 $472.35B 4.7 ★ Bullish
Walmart Inc. WMT $150.76 +0.55% 14,888,342 $421.57B 3.9 ★ Bullish
Procter & Gamble PG $136.44 -0.21% 9,563,721 $338.56B 4.5 ★ Bearish
UnitedHealth Group UNH $438.57 +1.34% 7,903,765 $385.26B 4.4 ★ Bullish
Home Depot HD $340.78 +0.23% 10,245,120 $283.74B 4.2 ★ Bullish
Mastercard Inc. MA $392.90 -1.01% 8,431,999 $390.87B 4.3 ★ Bearish
Pfizer Inc. PFE $45.22 +2.07% 15,345,324 $252.53B 4.0 ★ Bullish
Intel Corp. INTC $54.83 -0.72% 18,442,560 $224.67B 3.7 ★ Bearish
Coca-Cola Co. KO $59.63 +0.11% 19,870,902 $255.45B 4.4 ★ Bullish
Disney DIS $179.56 -0.93% 8,502,109 $328.72B 3.9 ★ Bearish
Cisco Systems CSCO $54.12 +0.88% 14,730,222 $233.78B 4.3 ★ Bullish
PepsiCo Inc. PEP $155.68 +0.75% 6,578,987 $215.58B 4.2 ★ Bullish
Verizon Communications VZ $50.74 -0.67% 16,346,523 $205.38B 3.8 ★ Bearish
AT&T Inc. T $22.51 +1.22% 27,528,906 $161.83B 4.0 ★ Bullish
AbbVie Inc. ABBV $148.13 +1.15% 9,582,210 $259.78B 4.5 ★ Bullish
Merck & Co. MRK $85.27 -0.31% 11,402,899 $217.74B 4.4 ★ Bearish
Lockheed Martin LMT $385.12 +0.68% 3,251,432 $105.02B 4.8 ★ Bullish
3M Company MMM $178.36 -0.14% 5,643,980 $106.95B 4.2 ★ Bearish
American Express AXP $160.95 +0.88% 7,125,347 $146.57B 4.4 ★ Bullish
McDonald's Corp. MCD $258.68 +0.45% 10,023,576 $194.35B 4.6 ★ Bullish
ExxonMobil XOM $62.32 +0.12% 15,658,723 $264.59B 4.0 ★ Bullish
Chevron Corp. CVX $172.94 -0.11% 8,203,474 $318.75B 4.5 ★ Bearish
Colgate-Palmolive CL $78.92 +0.27% 10,298,121 $67.95B 4.1 ★ Bullish
Abbott Laboratories ABT $119.93 +0.51% 7,287,634 $209.33B 4.6 ★ Bullish
NextEra Energy NEE $74.31 -0.76% 8,146,257 $151.48B 4.3 ★ Bearish
Danaher Corporation DHR $256.12 +1.20% 6,241,544 $186.57B 4.7 ★ Bullish
Raytheon Technologies RTX $89.45 +0.81% 10,123,556 $133.83B 4.4 ★ Bullish
Intel Corp. INTC $45.13 -0.98% 14,015,888 $185.77B 3.7 ★ Bearish
Target Corp. TGT $252.12 +0.45% 7,412,658 $132.18B 4.2 ★ Bullish
AbbVie ABBV $142.83 +1.19% 9,725,439 $246.68B 4.4 ★ Bullish
Philip Morris PM $98.21 +0.35% 10,653,122 $157.56B 4.3 ★ Bullish
General Dynamics GD $220.57 +0.78% 6,232,367 $75.99B 4.6 ★ Bullish
Johnson & Johnson JNJ $175.98 +1.02% 9,124,487 $461.98B 4.8 ★ Bullish
Biogen Inc. BIIB $273.62 -0.56% 5,890,444 $41.88B 4.0 ★ Bearish
Uber Technologies UBER $51.26 +0.18% 11,298,673 $87.89B 4.3 ★ Bullish
Admin Customizer

Easily configure layout, styles, and preferences for your admin interface.

Select Theme
Default
Material
Modern
SaaS
Flat
Minimal
Color Scheme
Light
Dark
System
Topbar Color
Light
Dark
Gray
Gradient
Sidenav Color
Light
Dark
Gray
Gradient
Image
Sidebar Size
Default
Compact
Condensed
On Hover
On Hover - Show
Offcanvas
Layout Position